________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 521 Michael Arras Michael Arras 12 6:54.9237 6 0:20.1859*
2 52C Daniel Lamb Daniel Lamb 12 7:01.8658 9 0:20.2556
3 51C Eben Young Eben Young 12 7:04.1671 6 0:21.0324
4 44C Evan Ross Evan Ross 12 7:04.5845 9 0:20.8540
5 318 Jayden Giles Jayden Giles 12 7:05.1506 9 0:20.5069
6 107 Vaughan Fairbairn Vaughan Fairbairn 12 7:05.9116 10 0:20.5154
7 911 Craig Robb Craig Robb 12 7:06.9804 12 0:20.9393
8 43C Kieren Skurr Kieren Skurr 12 7:07.8133 12 0:20.9445
9 72C Samantha Gowans Samantha Gowans 12 7:10.8873 9 0:21.2596
10 919 Troy Currie Troy Currie 12 7:12.1004 7 0:20.6563
11 99C Scott Manson Scott Manson 12 7:13.2807 10 0:20.5381
12 48C David Ford David Ford 11 6:58.6849 6 0:20.8662
13 53C Chris Wildey Chris Wildey 10 6:59.7479 4 0:20.8505
14 46G Josh Neilson Josh Neilson 10 7:05.1088 3 0:21.3525
15 67C Richard Tabley Richard Tabley 10 7:05.9259 5 0:21.6961
16 253 Craig Mead Craig Mead 9 7:05.5506 6 0:20.9671
17 218 Terry Leveridge-Watk Terry Leveridge-Watkins 9 7:12.7561 3 0:21.1528
18 64C Isaac Craig Isaac Craig 9 7:15.3467 5 0:22.3001
DNF 95C Alex Rondel Alex Rondel 5 4:56.9995 4 0:20.6905
DNF 317 Jay Holtham Jay Holtham 4 4:15.1802 4 0:21.0414
DNF 74C James Gowans James Gowans 2 3:41.2126 2 0:23.4051
DNF 21C Dan Cross Dan Cross 2 3:46.2483 2 0:37.7048
DNF 15C Julian Lynch Julian Lynch 1 3:17.6044 1 3:17.6044
DNF 73C Norton Gowans Norton Gowans
DNF 28C Dave Parrett Dave Parrett
Fastest Lap Av.Speed Is 77kph, Race Av.Speed Is 45kph
Current Race Lap Record Is 0:07.4528 Set On 27/10/2018 By Craig Mead
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Dec 26 19:50:51 2018 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|